Cut coal seams
Coal Mining Picks · U Series
Conical picks for shearer drums, selected by coal hardness and the amount of rock in the seam.

What is the seam like?
How to read the specifications
- Shank diameter
- Diameter of the part that fits into the holder. Check the size your equipment accepts.
- Carbide tip
- The carbide at the cutting end of the pick. The Ø or Φ symbol marks a diameter.
- Carbide grade
- Codes such as YG8C identify the carbide material. Compare grades alongside the listed working conditions.
11 / 11 models
| Model | Where to use it | Shank Ø | Carbide tip | Standard grade | Upgrade grade | Inquiry |
|---|---|---|---|---|---|---|
| U47 | Thin coal seams and small shearers | 22 mm | Φ16 mm | YG8C | YG10C | |
| U62 | Thin coal seams and mixed coal–rock roadways | 25 mm | Φ17 mm | YG8C | YG10C | |
| U82 | Soft coal with occasional rock partings | 30 mm | Φ18 mm | YG8C | YG10C | |
| U84 | Conventional coal seams, widely used configuration | 30 mm | Φ19 mm | YG8C | YG10C / YK05 | |
| U85 | Medium-hard coal with more rock partings | 30 mm | Φ20 mm | YG8C | YG11C | |
| U92 | Medium-hard coal with a high proportion of waste rock | 30 mm | Φ22 mm | YG10C | YG11C | |
| U94 | Mixed coal and rock, roadway mining | 30 mm | Φ23 mm | YG10C | YG11C | |
| U95 | Medium-hard coal with ordinary waste rock (popular model) | 30 mm | Φ25 mm | YG8C | YG11C / YK05 | |
| U110 | Hard coal with large amounts of waste rock | 32 mm | Φ26 mm | YG11C | YG13C | |
| U135 | Hard coal, rock breaking and high-impact cutting | 35 mm | Φ30 mm | YG11C | YG13C / YK05 | |
| U170 | Very hard rock, heavy-duty roadheading and high-impact cutting | 43 mm | Φ35 mm | YG11C | YG13C / YK05 |
No models match these filters.