Mill road surfaces
Road Milling Picks
Cutting tools for asphalt and concrete milling, pavement removal and cold recycling.

What kind of road work?
How to read the specifications
- Shank diameter
- Diameter of the part that fits into the holder. Check the size your equipment accepts.
- Carbide tip
- The carbide at the cutting end of the pick. The Ø or Φ symbol marks a diameter.
- Carbide grade
- Codes such as YG8C identify the carbide material. Compare grades alongside the listed working conditions.
14 / 14 models
| Model | Where to use it | Wirtgen part no. | Shank Ø | Carbide tip | Carbide grade | Inquiry |
|---|---|---|---|---|---|---|
| W1-13-G/20X² | Milling concrete pavement and bridge decks | 2642517 | 20 mm | Φ13×22 mm | YG6C | |
| W1-13-G/22X² | Concrete pavement and thick-layer removal | 2800881 | 22 mm | Φ13×22 mm | YG6C | |
| W4/20 | Small milling machines and shallow cuts | — | 20 mm | Φ12×18 mm | YG6C | |
| W5/20 | Thin asphalt layers, sidewalks and curbs | — | 20 mm | Φ16×20 mm | YG6C | |
| W6/20X² | General-purpose asphalt milling | 2642523 | 20 mm | Φ19.5 mm | YG8C | |
| W6-G/20X² | Asphalt milling, with extractor groove | 2642522 | 20 mm | Φ19.5 mm | YG8C | |
| W6/22X² | General-purpose asphalt milling | — | 22 mm | Φ19.5 mm | YG8C | |
| W6-G/22X² | Asphalt milling, with extractor groove | — | 22 mm | Φ19.5 mm | YG8C | |
| W6-G/20A² | Asphalt milling, earlier design with extractor groove | 2800871 | 20 mm | Φ19.5 mm | YG8C | |
| W7/20 | Hard asphalt and heavy-duty milling | — | 20 mm | Φ20 mm | YG8C / YG10C | |
| W7/22 | Hard asphalt and deep milling | — | 22 mm | Φ20 mm | YG8C / YG10C | |
| W8/22Z² | Cold recycling, soil stabilization and subgrade mixing | 2992988 | 22 mm | Φ21.5 mm | YG11C | |
| W8/20 (Domestic version) | Hard asphalt and heavy-duty milling | — | 20 mm | Φ21.5 mm | YG11C | |
| W1-13/22Z² | Cold recycling and mixing | — | 22 mm | Φ13×22 mm | YG6C |
No models match these filters.
A dash indicates that a Wirtgen part number has not been confirmed.